| Indicator | 2006 | 2007 | 2008 | GAP 06/07 | GAP 07/08 | GAP 06/08 |
|---|---|---|---|---|---|---|
| Numbers of projects of R&D started this year | 144 | 222 | 292 | 54% | 31% | 203% |
| R&D income | 47.648.334€ | 59.421.699€ | 63.048.857€ | 24% | 6% | 32% |
| R&D Staff (Administration and holders not included) | 537 | 665 | 720 | 23% | 8% | 34% |
| Doctors on staff | 205 | 212 | 249 | 3 % | 17% | 21% |
| Companies that received services | 827 | 3318 | 3088 | 401% | -7% | 373% |
Download brochure (PDF, 1.529 KB)
© Retecna - Network of Technological Centres in Navarra. agencia@anain.com
Avda. Carlos III, nº11, 1º Dcha. 31002 Pamplona. T 948 20 67 76
Coordinates: Innovation and Technology Agency of Navarra