| Indicator | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Numbers of projects of R&D started this year | 224 | 292 | 228 | 240 |
| R&D income and Technological services | 53.754.593€ | 59.472.083€ | 57.351.486€ | 66.517.286€ |
| R&D Staff (Administration and holders not included) | 665 | 775 | 743 | 728 |
| Doctors on staff | 212 | 250 | 242 | 228 |
| Companies that received services | 3348 | 3088 | 2810 | 3045 |
Download brochure (PDF, 1.529 KB)
© Retecna - Navarra Technological Network. agencia@anain.com
CEIN S.L. Polígono Industrial Mocholí 31110 Noáin (Navarra). T 848 42 38 68
Coordinates: CEIN S.L.